Hand Grade Polyester Strapping
16 x 3" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
64HG220 | 1/2" | .020" | 600 lbs. | Black | Smooth | 3,600' | 56 | $66.00 | $62.70 | $56.10 | |||
64HG221 | .028" | 820 lbs. | Black | Smooth | 3,250' | 72.00 | 68.40 | 61.20 |
16 x 6" Core
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
64HG234 | 1/2" | .028" | 860 lbs. | Green | Smooth | 6,032' | 24 | $106.00 | $100.70 | $90.10 | |||
64HG235 | .028" | 860 lbs. | Black | Smooth | 6,032' | 106.00 | 100.70 | 90.10 | |||||
64HG236 | 5/8" | .020" | 750 lbs. | Black | Smooth | 5,700' | 28 | 171.00 | 162.45 | 145.35 | |||
64HG237 | .025" | 900 lbs. | Green | Smooth | 4,400' | 133.00 | 126.35 | 113.05 | |||||
64HG238 | .025" | 900 lbs. | Black | Smooth | 4,400' | 133.00 | 126.35 | 113.05 | |||||
64HG239 | .030" | 1100 lbs. | Green | Smooth | 3,600' | 107.00 | 101.65 | 90.95 | |||||
64HG240 | .030" | 1100 lbs. | Black | Smooth | 3,600' | 107.00 | 101.65 | 90.95 | |||||
64HG241 | .035" | 1400 lbs. | Green | Smooth | 4,200' | 180.00 | 171.00 | 153.00 | |||||
64HG242 | .035" | 1400 lbs. | Black | Smooth | 4,200' | 180.00 | 171.00 | 153.00 | |||||
64HG260 | 1-1/4" | .040" | 3,200 lbs. | Black | Smooth | 1,800' | 28 | 146.00 | 138.70 | 124.10 |
16x6 Core - Power Tool Grade
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
64HG243 | 1/2" | .019" | 500 lbs | Green | Smooth | 10,500' | 12 | $185.00 | $175.75 | $157.25 | |||
64HG248 | 5/8" | .030" | 1100 lbs | Green | Embossed | 4,600' | 28 | 175.00 | 166.25 | 148.75 | |||
64HG249 | .035" | 1400 lbs | Green | Smooth | 4,000' | 228.00 | 216.60 | 193.80 | |||||
64HG252 | .035" | 1,400 lbs | Green | Smooth | 4,200' | 102.00 | 96.90 | 86.70 | |||||
64HG253 | .040" | 1,600 lbs | Green | Smooth | 4,000' | 166.00 | 157.70 | 141.10 | |||||
64HG250 | .040" | 1,600 lbs | Green | Embossed | 4,000' | 190.00 | 180.50 | 161.50 | |||||
64HG251 | 16 MM | .035" | 1400 lbs | Green | Embossed | 4,000' | 28 | 168.00 | 159.60 | 142.80 |
16x6 Core - Power Tool Grade - PET - AAR Approved
Item Number | Width | Thickness | Break Strength | Color | Smooth or Embossed | Approx. Length | Coils Per Skid | Price per Coil | Uses Seal | Add to Cart | |||
1 | 2 | 6+ | |||||||||||
64HG254 | 3/4" | .040" | 1,900 lbs | Green | Smooth | 3,000' | 28 | $129.00 | $122.55 | $109.65 | |||
64HG255 | .040" | 1,900 lbs | Green | Embossed | 3,000' | 187.00 | 177.65 | 158.95 | |||||
64HG256 | .050" | 2,400 lbs | Green | Smooth | 2,400' | 198.00 | 188.10 | 168.30 | |||||
64HG257 | .050" | 2,400 lbs | Green | Embossed | 2,400' | 214.00 | 203.30 | 181.90 | |||||
64HG258 | 1" | .040" | 2,500 lbs | Green | Smooth | 2,200' | 28 | 221.00 | 209.95 | 187.85 | |||
64HG259 | .050" | 3,000 lbs | Green | Smooth | 1,800' | 197.00 | 187.15 | 167.45 |