Color Tinted Thermal Transfer Labels
Color Tinted, 3" Core, 8" Outer Diameter
| Item Number | Color | Size W x H | Labels per Roll | Rolls Per Case | Lbs. Per Box | Price per Roll | Add to Cart | |
| 93TC222 | Pink | 4" x 2" | 3000 | 4 | 23 | $70.00 | ||
| 93TC223 | Neon Green | 4" x 2" | 3000 | 4 | 23 | 70.00 | ||
| 93TC224 | Blue | 4" x 2" | 3000 | 4 | 23 | 70.00 | ||
| 93TC225 | Pantone Yellow | 4" x 2" | 3000 | 4 | 23 | 70.00 | ||
| 93TC226 | Orange | 4" x 2" | 3000 | 4 | 23 | 70.00 | ||
| 93TC227 | Pink | 4" x 3" | 1900 | 4 | 25 | 45.00 | ||
| 93TC228 | Neon Green | 4" x 3" | 1900 | 4 | 25 | 45.00 | ||
| 93TC229 | Neon Orange | 4" x 3" | 1900 | 4 | 25 | 45.00 | ||
| 93TC230 | Blue Transfer | 4" x 3" | 1900 | 4 | 25 | 45.00 | ||
| 93TC231 | Pantone Yellow | 4" x 3" | 1900 | 4 | 25 | 45.00 | ||
| 93TC232 | Orange Transfer | 4" x 3" | 1900 | 4 | 25 | 45.00 | ||
| 93TC233 | Pink | 4" x 4" | 1500 | 4 | 25 | 51.00 | ||
| 93TC234 | Neon Green | 4" x 4" | 1500 | 4 | 25 | 51.00 | ||
| 93TC235 | Blue | 4" x 4" | 1500 | 4 | 25 | 51.00 | ||
| 93TC236 | Pantone Yellow | 4" x 4" | 1500 | 4 | 25 | 51.00 | ||
| 93TC237 | Orange | 4" x 4" | 1500 | 4 | 25 | 51.00 | ||
| 93TC238 | Neon Pink | 4" x 6" | 1000 | 4 | 23 | 38.00 | ||
| 93TC239 | Pink Transfer | 4" x 6" | 1000 | 4 | 23 | 38.00 | ||
| 93TC240 | Neon Green | 4" x 6" | 1000 | 4 | 23 | 38.00 | ||
| 93TC241 | Blue Transfer | 4" x 6" | 1000 | 4 | 23 | 38.00 | ||
| 93TC242 | Pantone Yellow | 4" x 6" | 1000 | 4 | 23 | 38.00 | ||
| 93TC243 | Orange Transfer | 4" x 6" | 1000 | 4 | 23 | 38.00 | ||
| 93TC244 | Neon Red | 4" x 6" | 1000 | 4 | 23 | 38.00 | ||
| 93TC245 | Neon Orange | 4" x 6" | 1000 | 4 | 23 | 38.00 | ||
| 93TC246 | Pink | 4" x 6-1/2" | 900 | 4 | 23 | 41.00 | ||
| 93TC247 | Neon Green | 4" x 6-1/2" | 900 | 4 | 23 | 41.00 | ||
| 93TC248 | Blue | 4" x 6-1/2" | 900 | 4 | 23 | 41.00 | ||
| 93TC249 | Pantone Yellow | 4" x 6-1/2" | 900 | 4 | 23 | 41.00 | ||
| 93TC250 | Orange | 4" x 6-1/2" | 900 | 4 | 23 | 41.00 | ||
